20.7 C
Imphal
Saturday, September 30, 2023
No menu items!

SW Monsoon vigorous over HP, Gujarat, East Rajasthan

The Southwest Monsoon has been subdued over Arunachal Pradesh, Sub Himalayan West Bengal, Sikkim, Bihar, east Madhya Pradesh, Marathwada, Chhattisgarh, coastal Andhra Pradesh, Telangana and north interior Karnataka, the IMD said.

Must Read

Pune: The Southwest Monsoon has been vigorous over Himachal Pradesh, East Rajasthan, Gujarat region and active over Kerala, the India Meteorological Department (IMD) said in its forecast on Monday.

The Southwest Monsoon has been subdued over Arunachal Pradesh, Sub Himalayan West Bengal, Sikkim, Bihar, east Madhya Pradesh, Marathwada, Chhattisgarh, coastal Andhra Pradesh, Telangana and north interior Karnataka, the IMD said.

- Advertisement -

Rain or thundershowers have occurred at most places in Punjab, Himachal Pradesh, Gujarat region, Konkan and Goa, coastal Karnataka and Andaman and Nicobar Islands and at many places in east Rajasthan, Tamil Nadu, south interior Karnataka and Kerala and at a few places in Nagaland, Manipur, Mizoram, Tripura, Odisha, Uttarakhand, Haryana, west Rajasthan, west Madhya Pradesh, Saurashtra and Kutch, Madhya Maharashtra and Lakshadweep.

The rain or thundershowers have also occurred at isolated places in Arunachal Pradesh, Assam and Meghalaya, West Bengal and Sikkim, Jharkhand, Bihar, Uttar Pradesh, Jammu-Kashmir and Ladakh, east Madhya Pradesh, Vidarbha, Marathwada, coastal Andhra Pradesh, Telangana, Rayalseema and north interior Karnataka. Mainly dry weather has prevailed in Chhattisgarh.

Following observations for the past 24 hrs were recorded at 0830 hrs on Monday/;

Temperature (deg.C) Rainfall (mm)

Max Min Past 24 hrs Since June 1

—— —— ————– —‐——‐——–

EAST INDIA

Agartala 36(+4) 25(+1) 00 1161(-29)

Bhubaneswar 32 25 00 1155(+34)

Darjeeling 25(+5) 17(+5) 00 1765(-269)

Dibrugarh 36(+6) 26(+2) 00 1062(-517)

Gangtok 25(+4) 17(+2) 05 2037(-148)

Guwahati 37(+5) 27(+2) 00 617(-404)

Imphal 33(+4) 20 04 529(-220)

Kohima 26 17 00 861(-326)

Kolkata 34(+2) 28(+2) 00 953(-238)

Passighat 36(+6) 27(+4) 00 2468(-535)

Patna 37(+4) 26(+1) 00 763(-135)

Ranchi 30(+1) 22 17 776(-321)

Shillong 27(+4) 17(+1) 01 1408(+54)

NORTH INDIA

Allahabad 36(+3) 28(+3) 00 664(-113)

Ambala 29(-4) 25(+2) 04 1119(+401)

Amritsar 34 24(+2) 62 807(+278)

Bareilly 29(-4) 23(-1) 15 804(-150)

Chandigarh 28(-5) 26(+4) 19 1123(+312)

Dehra Dun 31(+1) 24(+3) 00 2039(+185)

Jaipur 28(-6) 22(-1) 08 471(-66)

Jodhpur 33(-2) 25(+1) 05 462(+100)

Lucknow 34(+1) 26(+2) 00 709(-74)

New Delhi 33(-1) 25 00 644(+02)

Shimla — 16(+2) 04 1420(+464)

Srinagar 28 17(+5) 00 264(+71)

Varanasi —– 26(+1) 00 546(-295)

CENTRAL INDIA

Bhopal 28(-3) 22 00 792(-208)

Indore 23(-8) 22(+1) 08 1002(+177)

Jabalpur 31 23(-1) 00 1357(+202)

Nagpur 31(-1) 22(-1) 00 1131(+234)

Raipur 33(+2) 26(+2) 00 1337(+294)

Satna 34(+2) 25(+1) 00 647(-299)

PENINSULA

Ahmedabad 26(-7) 24(-1) 112 846(+130)

Aurangabad 28(-2) 19(-2) 00 378(-165)

Bengaluru 30(+1) 21(+1) 09 377(-101)

Bhuj 34(-1) 24 07 485(+175)

Chennai 34(-1) 25 00 824(+394)

Gadag 30 21 00 404(+94)

Hyderabad 32(+1) 23(+1) 00 716(+162)

Kanyakumari 29(-2) 24(-1) 05 77(-117)

Madurai 37(+2) 26(+1) 00 281(+13)

Mahabaleshwar 20(-2) 17(+1) 16 5470(+177)

Mangaluru 29(-1) 24(+1) 05 2817(-369)

Mumbai 31 24(-1) 15 2102(+199)

Panjim 31(+1) 25(+1) 01 2745(+201)

Pune 29(-1) 21 02 333(-200)

Rajkot 31(-2) 25(+1) 03 522(-72)

Thiruvananthapuram 31 25(+1) 04 552(-197)

Tiruchirapalli 36(+1) 24(-1) 19 267(-09)

Vishakhapatnam 36(+3) 26 00 443(-56)

INDIAN ISLANDS

Car Nicobar —- —- 17 1092(+50)

Minicoy 32(+1) 25 17 691(-185)Port Blair 28(-1) 24(+1) 88 2148(+541)

(Notes: + Indicates is above normal, – Indicates is below normal.)

- Advertisement -
- Advertisement -

Latest News

Manipur CSOs seek UN intervention to end narco-terrorism in state

New Delhi: Highlighting the menace of narco-terrorism in Manipur, the International Peace and Social Advancement (IPSA) and other civil...
- Advertisement -

More Articles Like This

- Advertisement -